auction.jpg (8064 bytes)

 

RESULTS OF THE E-AUCTION

E-Auction - 21 (UCC)
Lot No. Bid Amount REG NO.
42/04 VGM 14,000 91/04
22/04 VGM 36,300 91/03
322/03VGM 1600 83/03
38/02VGM 8100 91/03
70/04VGM 9200 91/03
TOTAL 55,200

 

E-Auction no.22(UCC)
Lot No. Bid Amount Reg No.
10/04VGM 10188 05/03
125/04VGM 9600 11/03
233/03 VGM 657 88/03
59/03 VGM 15000 01/03
66/04 VGM 3800 88/03
98/04VGM 375000 52/03
TOTAL 414245

 

E-Auction No.23(UCC)
SL.NO. Lot No. Bid Amount Reg No.
1 1/04 SAN 4225100 32/04
2 11/03 CON 51100 35/04
3 131/04 VGM 37000 39/04
4 5 CCTL 50100 04/03
5 6 CCTL 10100 04/03
6 7 CCTL 162100 02/03
7 8 CCTL 302100 02/03
8 9 CCTL 401100 02/03
9 17 CCTL 70200 92/04
10 18 CCTL 156100 92/04
11 19 CCTL 200000 127/04
12 20 CCTL 67550 16/03
13 22 CCTL 141000 124/04
14 23 CCTL 101300 04/03
TOTAL 5974850

 

E-AUCTION NO.24 (WH) - 07-07-2004 TO 09-07-2004

Sl.No. Lot No. Accepted Bid REGISTER NUMBER OF THE SUCCESSFUL BIDDERS
1 149/04 30000 1/03
2 153/04 26175 91/04
3 157/04 3985100 118/04
4 161/04 61000 75/04
5 163/04 120500 92/04
6 52/04 1009200 130/04
  TOTAL 5231975

 

E-AUCTION NO.25 (WH) - 09-07-2004 TO 12-07-2004
Sl.No. Lot No. Accepted Bid REGISTER NUMBER OF THE SUCCESSFUL BIDDERS
1 184/04 212345 07/03
2 188/04 237060 01/03
3 189/04 10100 88/04
4 193/04 48975 88/04
5 195/04 16975 88/04
6 200/04 135100 11/03
7 201/04 104100 75/04
8 203/04 26960 61/04
9 204/04 155100 61/04
10 206/04 148500 92/04
11 207/04 18960 88/04
12 208/04 127100 61/04
13 209/04 10100 11/03
TOTAL 1251375

 

E-AUCTION NO.26 (WH) - 12-07-2004 TO 14-07-2004

Sl.No. Lot No. Accepted Bid REGISTER NUMBER OF THE SUCCESSFUL BIDDERS
1 211/04 51151 91/04
2 213/04 101890 05/03
3 214/04 712000 16/03
4 215/04 1857000 1/03
5 220/04 20100 88/04
6 221/04 30004 16/03
7 222/04 7000 07/03
8 223/04 9100 07/03
9 224/04 10200 142/04
10 226/04 25300 91/04
11 227/04 301100 02/03
TOTAL 3124845

 

E-AUCTION NO.27 (WH) - 14-07-2004 TO 16-07-2004

Sl.No. Lot No. Accepted Bid REGISTER NUMBER OF THE SUCCESSFUL BIDDERS
1 228/04 469100 91/04
2 230/04 77500 39/04
3 231/04 257777 143/04
4 234/04 72809 05/03
5 235/04 450000 108/04
6 236/04 385500 152/04
7 242/04 7600 75/04
TOTAL 1251186

 

E-AUCTION NO.30 - 05-08-2004 TO 07-08-2004

Sl.No. Lot No. Accepted Bid REGISTER NUMBER OF THE SUCCESSFUL BIDDERS
1 180/04 235100 39/04
2 183/04 66700 88/04
3 202/04 7100 63/04
4 210/04 5100 03/03
5 218/04 72000 16/03
6 232/04 215100 02/03
7 233/04 177000 03/03
8 238/04 977777 143/04
9 239/04 1357777 143/04
10 240/04 2577777 143/04
      

E-AUCTION NO.28 - 02-08-2004 TO 04-08-2004

Sl.No. Lot No. Accepted Bid REGISTER NUMBER OF THE SUCCESSFUL BIDDERS
1 104/04 11200 88/04
2 109/04 71000 165/04
3 120/04 16000 127/04
4 130/04 200100 142/04
5 137 90100 142/04
6 142/04 25200 88/04
7 144/04 23100 39/04
8 157 80100 66/04
9 170/04 406000 07/03
10 177/04 230100 39/04
11 224 9000 39/04
12 262 5100 61/04
13 266 7800 66/04
14 287 75100 03/03
15 304 535000 63/04
16 330 20200 88/04
17 51 125100 130/04
18 65/04 104000 04/03
19 71/04 15000 75/04
20 74 9000 04/03
21 77/04 100200 133/04
22 84/04 2200 88/04
23 86/04 15100 1/03
24 90/04 75100 130/04
     
 

E-AUCTION NO.31 - 07-08-2004 TO 09-08-2004

Sl.No. Lot No. Accepted Bid REGISTER NUMBER OF THE SUCCESSFUL BIDDERS
1 266/03(VGM) 9600 39/04
2 105/04(VGM) 25100 Subject to the production of PHO Clearance 39/04
3 124/04(VGM) 25800 61/04
4 133/04(VGM) 11990 02/03
5 136/04(VGM) 8100 91/04
6 138/04(VGM) 15000 147/04
7 21Sattva 152989/ Subject to production of Plant Quarantine Clearance 05/03
8 21Indev 3200 04/03
9 3/03Viking 250100 69/04

 

FINAL RESULT OF E-AUCTION NO.32 (7/8/2004 TO 9/8/2004)

Sl.No.

Lot No.

Accepted Bid (Rs)

Registration No. of the successful bidder

1

243/04

13550

11/03

2

246/04

33860

88/03

3

247/04

73100

02/03

4

250/04

24211

88/04

5

253/04

88000

39/04

6

255/04

30000

23/03

 

FINAL RESULT OF E-Auction No. 33

Sl. No.

Lot No.

Accepted Bid

(Rs)

User Regn No.

1

10TTN

5200 

147/04

2

13TTN

110200 

162/04

3

16TTN

6125 

88/04

4

17TTN

12325 

88/04

5

18TTN

3850 

88/04

6

19TTN

36450 

88/04

7

20TTN

9200 

161/04

8

23TTN

4100 

88/04

9

24TTN

3500 

88/04

10

25TTN

1100 

88/04

11

26TTN

3700 

88/04

12

28TTN

4350 

88/04

13

29TTN

12850

88/04

14

35TTN

3700 

179/04

15

37TTN

14100 

162/04

16

38TTN

3900 

88/04

17

39TTN 

600

100/04

18

40TTN

188100 

88/04

 

FINAL RESULT OF E-auction No:34

Sl. No.

Lot No.

Accepted Bid

(Rs)

User Regn No.

1

05TTN

620000 

162/04

2

44TTN 

610000 

162/04

3

47TTN

2600100 

161/04

4

48TTN

2402100 

130/04

 

E-AUCTION NO.35(VIZAG) - 14-08-2004 TO 16-08-2004

Sl. No. Lot No.

Accepted Bid

(Rs)

User Regn No.

1 03VZG 1116900 130/04

 

E-AUCTION NO.36 (WH)  01-09-2004 TO 03-09-2004
Sl.No. Lot No. Accepted Bid User Regn. No.
1 128/04 118500 130/04
2 132/04 4300000 63/04
3 162/04 24600 61/04
4 197/04 45989 05/03
5 205/04 50500 202/04
6 212/04 46998 11/03
7 215/04 1360500 139/04
8 216/04 24100 130/04
9 217/04 33000 186/04
10 229/04 425100 130/04
11 244/04 3100  05/03
12 249/04 200100 11/03
13 251/04 77100 02/03
TOTAL 6709587  

E-AUCTION NO.37 (TTN) 

S.No Lot No. Accepted Bid User Regn. No.
1 22TTN 1800 63/04
2 33TTN 2875 88/04
3 46TTN 20000 162/04

 

E-AUCTION NO.38  (UCC) 

S.No Lot No. Accepted Bid User Regn. No.
1 323/04-NUMBAL 162001 39/04
2 3/01-SICAL 325900 179/04
3 15-SATTVA 550000 130/04
4 25-SATTVA 125000 162/04
5 32-SATTVA 360100  05/03
6 35-SATTVA 728000 16/03
7 36-SATTVA 400000 170/04
8 37-SATTVA 400000 170/04
9 3/03-CONCOR 5100 75/04
10 17-CONCOR 900100 11/03
11 74/02-VGM 8000 63/04
12 77/04-VGM 30600 02/03
13 140/04-VGM 150000 36/04

TOTAL

4144801

E-AUCTION NO.  40 (UCC) 

S.No Lot No. Accepted Bid User Regn. No.
1 156/04-VGM 3690 11/03
2 159/04-VGM 4000 191/04
3 161/04-VGM 50100 130/04
4 1/04-SANCO 3976100 130/04

TOTAL

4033890

 
 


E-auction no.39 (07/09/04 to 09/09/2004)

Sl. No. Lot No. Bid Amount Bidders Register No.
1 262/04 2007 11/03
2 263/04 4100 1/03
3 265/04 1300 179/04
4 268/04 17100 1/03
5 269/04 5877 43/04
TOTAL 30384  
     

E-auction no.41 (10/09/04 to 13/09/2004)

SL. NO. Lot No. Bid Amount Bidders Register No.
1 278/04 2800 2/03
2 292/04 11122 11/03
3 295/04 240100 130/04
4 301/04 16990 05/03
5 302/04 40100 88/04
TOTAL 311112  
     

E-auction no.43 (14/09/04 to 16/09/2004)

Sl. No. Lot No. Bid Amount Bidders Register No.
1 149/04 10000 61/04
2 189/04 10001 179/04
3 193/04 45600 130/04
4 207/04 14700 07/03
5 222/04 6900 130/04
6 223/04 8400 130/04
7 230/04 56960 130/04
8 275 1100 66/04
9 38/04 121200 75/04
10 42 7550 07/03
TOTAL 282411  

Home | Organization | Imports Info | Edi | Special Valuation | Travellers Info |  Air Cargo | Vessels Info  | Cargo Tracking |
Informers | Online BE/SB Status | Auctions | Public Notices |
Settlement Commission

Custom House Agent | CFS & Warehousing | Acts and Rules | Custodian of Cargo | Help Desk | Related/Useful Links