LIST OF CASES DISPOSED IN DECEMBER 2000
Sl.No. File No. Importer Name O-in-O No. Order Date Gist of Order Page No.
1 29/90 ACCUTECH 1132/2000 07.12.2000 IV 20 % loaded 46
2 54/94 Agra Leather Board Pvt Ltd, New Delhi Transferred to Delhi Custom House
3 30/96 Altech 1180/2000 21.12.2000 AV accepted 246
4 18/95 Anco India 1161/2000 15.12.2000 Invoice Value loaded 20% and Royalty @ 12.5% 149
5 14/97 AUTARKY 1149/2000 12.12.2000 IV 20 % loaded 95
6 23/99 BHARAT BT 1131/2000 06.12.2000 AV accepted 26
7 41/99 BHC Agro 1178/2000 20.12.2000 TTF loaded 228
8 14/96 Bio Med Hitech industries Transfered to Commr. Adjudication Unit because of case pending for adjudication for DRI Case.
9 9/97 Bio Rad Laboratories (India) Pvt Ltd Transferred to Delhi Custom House
10 16/99 Bonfiglioli 1191/2000 22.12.2000 AV accepted 278
11 22/94 BUHLER 1123/2000 05.12.2000 Invoice Value loaded 15
12 10/2000 Caltex India Ltd., New Delhi Transferred to Delhi Custom House
13 29/2000 Ceat Ltd., Mumbai Transferred to Mumbai Custom House
14 10/96 Chaberlain Phipps 1213/2000 26.12.2000 IV 20% loaded 315
15 56/97 Citizen Watches 1159/2000 15.12.2000 Royalty @ 10 JPY/Piece 158
16 26/99 DENSO KIRLOSHKER 1145/2000 06.12.2000 tech fee loaded 33
17 52/99 Dorma Doors 1163/2000 18.12.2000 IV LOADED BY 106% 168
18 32/99 Druck India 1211/2000 27.12.2000 IV 26.7% loaded 349
19 11/99 Du Pont Fibres 1206/2000 27.12.2000 Unit price,TKH Fee&Royalty loaded 338
20 34/96 ebm NADI 1137/2000 11.12.2000 AV accepted 82
21 45/95 Elva India 1186/2000 21.12.2000 tech fee  & royalty loaded 259
22 14/93 EURO ASIA 1124/2000 05.12.2000 Invoice Value loaded 10
23 19/95 GEC ALSTHOM 1138/2000 07.12.2000 not related 51
24 04/97 GEC ALSTHOM 1167/2000 19.12.2000 TTF loaded 200
25 45/99 GrobEst Feed 1160/2000 14.12.2000 AV accepted 138
26 43/97 Hanrag 1176/2000 19.12.2000 Royalty &TLF Loaded 211
27 17/97 HCL INSTRU   ( GI INDIA) 1146/2000 12.12.2000 AV accepted 100
28 11/95 Hensel (India) Pvt.Ltd 1179/2000 21.12.2000 IV 20% loaded 242
29 6/95 Hirsh Watch Straps Pvt Ltd Transfered to SIIB. Pending Investigation
30 8/97 Hyundai Motor India Ltd Transferred to Directorate of valuation with reference to Board
31 94/93 Ibex Electronics 1212/2000 26.12.2000 Royalty @5% loaded 310
32 60/99 Ikea India Pvt Ltd 1217/2000 29.12.2000 IV 20% loaded 407
33 38/2K Indal Hydro Extrusion 1166/2000 19.12.2000 IV 40% Loaded 194
34 15/97 India Japan Lighting 1216/2000 29.12.2000 TKH Fee loaded 378
35 40/95 Indo-German Products 1175/2000 20.12.2000 IV 20% loaded 217
36 27/96 John Crane Engg 1177/2000 20.12.2000 Royalty 5% loaded 222
37 35/94 Kailash Moser 1214/2000 27.12.2000 TKH Fee loaded 326
38 31/2000 Kendra Farben India Pvt. Ltd Transferred to Delhi Custom House
39 48/99 Krishna Fabrication 1187/2000 22.12.2000 Tech doc fee & royalty loaded 293
40 22/99 Krup JBM 1215/2000 29.12.2000 Engg. Fee of UK $ 11,00,000 to be added 400
41 32/98 L&T Komatsu 1195/20000 26.12.2000 Disc Fee loaded 296
42 22/97 LAPP KABLE 1150/2000 13.12.2000 IV 20% loaded 116
43 26/96 Liang Huat 1157/2000 15.12.2000 IV 20% Loaded 154
44 27/98 Lumax Industries Ltd Transferred to Delhi Custom House
45 25/95 Luwa India 1189/2000 22.12.2000 Royalty & IV loaded 266
46 46/95 MADHUSUDAN nippon cable 1120/2000 04.12.2000 AV accepted 1
47 37/98 Mahindra & Mahindra Transferred to Directorate of valuation with reference to Board
48 58/97 Mainetti 1156/2000 18.12.2000 AV ACCEPTED 177
49 19/97 National Panasonic (I) Pvt. Ltd Transferred to Delhi Custom House
50 13/97 NCR 1135/2000 08.12.2000 AV accepted 55
51 36/2000 Nestle India Ltd., New Delhi Transferred to Delhi Custom House
52 34/99 NETZSCH 1209/2000 29.12.2000 TKH Fee loaded 394
53 3/99 Owens Corning 1205/2000 29.12.2000 IV 12.6% Loaded 385
54 52/99 Penshibao 1196/2000 26.12.2000 IV 20% loaded 303
55 25/99 POS HYUNDAI 1147/2000 12.12.2000 IV 23% loaded+tech fee loaded 106
56 33/96 Power Team 1162/2000 15.12.2000 Invoice Value loaded 40 - 48% 144
57 15/98 Rane Luk Clutch 1203/2000 29.12.2000 AV accepted 359
58 37/95 Rittal Bir 1165/2000 18.12.2000 AV accepted 188
59 33/99 SAME GREAVES 1121/2000 04.12.2000 Lic fee loaded 4
60 30/99 Schwing Stetter 1182/2000 22.12.2000 tech fee loaded 284
61 011/97 SEALED AIR 1142/2000 11.12.2000 AV accepted 70
62 24/99 Shimatzu 1152/2000 14.12.2000 AV accepted 120
63 68/94 Shin Ho Petro Chem 1190/2000 21.12.2000 tech fee loaded 234
64 55/99 SMITHERS OASIS 1141/2000 11.12.2000 AV accepted 75
65 07/97 SOL WATCH 1151/2000 13.12.2000 IV 20% loaded 111
66 25/97 Solvay Asia pacific 1210/2000 22.12.2000 AV accepted 271
67 23/94 STANDARD OIL 1130/2000 05.12.2000 lic fee loaded 21
68 31/99 STEEL & LOGISTICS 1139/2000 06.12.2000 AV accepted 41
69 28/2000 Tacka Wind Energy (I) Pvt Ltd, Mumbai Transferred to Mumbai Custom House
70 192/93 Taneja AeroSpace 1188/2000 21.12.2000 tech fee loaded 253
71 012/96 TATA ADV MATL, B lore 1143/2000 11.12.2000 lic fee loaded 66
72 17/2000 Tecnogi (I) Pvt Ltd., New Delhi Transferred to Delhi Custom House
73 42/98 Toyota Kirloskar Motor India Ltd Transferred to Directorate of valuation with reference to Board
74 11/96 Triveni Flexi Box 1174/2000 19.12.2000 IV 20% loaded 206
75 7/96 TVS R&M 1208/2000 29.12.2000 TKH Fee loaded 370
76 99/93 Unipar Leather 1207/2000 27.12.2000 IV 2.5%-10% loaded 319
77 41/98 Valeo Friction 1153/200 14.12.2000 AV accepted 128
78 36/99 VAN MELLE CONFECTIONARY 1140/2000 08.12.2000 AV accepted 60
79 03/96 Vibrant Besser 1164/2000 18.12.2000 IV 20% loaded 183
80 1/96 Wind Power 1204/2000 27.12.2000 Royalty & TKH Fee loaded 332
81 03/97 WIPRO ACER 1144/2000 12.12.2000 IV 20 % loaded 89