| LIST OF CASES FINALISED AS ON 01.05.2001 | ||||||||
| SL.NO | FILE NO. | DATE OF OPENING OF SUB | DRAFT CIRCULAR NO. FOR PD ASST. | NAME OF THE IMPORTER | NAME OF THE SUPPLIER | FINAL CIRCULAR O-IN-NO &DATE |
GIST OF THE ORDER | REMARKS |
| 1 | S50/225/93 | A V THOMAS & CO LTD, MADRAS | RUSCH AVT MEDICAL PVT LTD | FINALISED | ||||
| 2 | S50/34/97 | 14.07.97 | ACCEL AUTOMATION P LTD, CHENNAI | ERICSSON MOBILE COMMUNICATIONS AB, SWEDEN | LETTER DT.06.09.99 | Closed | ||
| 3 | S50/29/99 | 8/6/99 | 29/99 | ACCUTECH I P LTD, CHENNAI | ACCUTECH, USA | 1132/2000-06.12.2000 | IV 20% Loaded | |
| 4 | S50/18/98 | 14.07.98 | ACD AUTOMOTIVE(I) PVT LTD | FORD MOTOR CO, USA | O-IN-O 390/98-20.11.98 | FINALISED | ||
| 5 | S50/1/2000 | 1/4/00 | 1/2000 | ACER INDIA (P) LTD, BANGALORE | ACER COMPUTER INTL LTD, SINGAPORE | 22/2001-09.01.2001 | Ass. Value Accepted | |
| 6 | S50/3/97 | 20.01.97 | ACER LTD, BANGALORE | ACER COMPUTER INTL. LTD, SINGAPORE | 1144/2000-12.12.2000 | IV 20% Loaded | ||
| 7 | S50/79/93 | F.C | ADVANCED TECHNOLOGY, LABORATORIES, CHENNAI | ATL, USA | FINALISED | |||
| 8 | S50/95/93 | ADVANCED, MICRONIC DEVICES P LTD , BANGALORE | S & S CORPN, USA AND | FINALISED | ||||
| 9 | S50/15/94 | 1/3/94 | ADVANI OERLIKON LTD, CHENNAI 45 | WELDING INDUSTRIES OERLIKON BUETRILE LTD, SWITZERLAND | FINALISED | |||
| 10 | S50/177/93 | AEG NGEF LTD, BANGALORE | AEG TELEGURKEN, GERMANY | FINALISED | ||||
| 11 | S50/96/93 | AERO FASHION, FASTERNERS PVT LTD | TALON USA | FINALISED | ||||
| 12 | S50/91/93 | AERO MARINE, INDUSTREIS, P LTD, CHENNAI | RFD INGLATETTAH, LTD, UK | FINALISED | ||||
| 13 | S50/43/2000 | 7/19/00 | 44/2000 | AGFA INDIA (P) LTD, MUMBAI | AGFA GEVAERT NV. BELGIUM | O-IN-O 749/2K 7.9.2000 | Value accepted | |
| 14 | S50/54/94 | 15/09/94 | AGRA LEATHER BOARD PVT LTD, NEW DELHI | BRITISH UNITED SHOE MACHINERY LTD, ENGLAND | Transferred to Delhi Custom House | |||
| 15 | S50/40/92 | 18/11/92 | AIRMASTER EQUIPMENTS I P LTD, BISHOP DAVID NAGAR, VELLORE | AIRMASTER UMMAI QUMMVAION (UAE) | FINALISED | |||
| 16 | S50/15/93 | 6/4/93 | AJAX RIOURI ENGINEERING I PVT LTD | FIORS, TDNDUMPERS, S P A ITALAY | FINALISED | |||
| 17 | S50/22/91 | 2/7/91 | AKHIL CERAMICS LTD | MORI SPA, ITALY | FINALISED | |||
| 18 | S50/62/2000 | 05.10.2000 | 62/2000 | AKZO NOBEL CAR REFINISHES (I) P LTD | AKZO NOBEL CAR REFINISHES, SINGAPORE | 192/2001-28.02.2001 | IV 10% loaded | |
| 19 | S50/175/93 | ALACRITY ELECTRONICS LTD, MADRAS 17 | ELCONTROL ENERGY SPA, ITALY | FINALISED | ||||
| 20 | S50/10/99 | 3/4/99 | 10/99 | ALCATEL BUSINESS SYSTEMS I LTD BANGALORE, | ALCATEL, FRANCE | O-IN-O 680/2K 22/08/2000 | Value accepted | |
| 21 | S50/63/99 | 12/23/99 | 63/99 | ALLERGAN INDIA LTD BANGALORE | ALLERGAN(HANGZHOU), CHINA | O-IN-O 592/2000 | 20% Loading | |
| 22 | S50/63/99 | 12/23/99 | 63/99 | ALLERGAN INDIA LTD BANGALORE (DENOVO | ALLERGAN(HANGZHOU), CHINA | 260/2001-19.03.2001 | IV loaded by 30% | |
| 23 | S50/100/93 | ALLIED, TANNINS, CHENNAI | SEFA INDUSTRIAL SA | FINALISED | ||||
| 24 | S50/71/93 | ALLWIN NISSENT LTD, PARK LANE, SECURDERABAD | NISSAN MOTOR CO LTD, JAPAN | FINALISED | ||||
| 25 | S50/27/2000 | 6/7/00 | 28/2000 | ALSTOM TRANSPORT, COIMBATORE | ALSTOM TRANSPORT, FRANCE | 19/2001-11.01.2001 | Ass. Value Accepted | |
| 26 | S50/30/96 | 07.11.96 | PD/99/96-14.11.96 | ALTEK ENGINEERING LTD, CHENNAI | LAMMERT INDUSTRIAL GMBH, GERMANY | 1180/2000-21.12.2000 | ||
| 27 | S50/61/2000 | 05.10.2000 | 61/2000 | AMALGAMATION VALEO CLUTCH LTD, CHENNAI | VALEO SPA, ITALY | 188/2001 - 06.02.2001 | TIKH Fee Loaded | |
| 28 | S50/55/97 | 16.12.97 | AMALGAMATIONS VALEO CLUTCH LTD | VALEO EMBRYAGES, FRANCE | O-IN-O 501/98-21.12.98 | FINALISED | ||
| 29 | S50/57/2000 | 15.09.2000 | 57/2000 | AMC COOK WARE (I) P LTD, BANGALORE | ALYA METAL CRAFT CORP AC ROTKREUZ | 191/2001-28.02.2001 | Tech fee loaded | |
| 30 | S50/131/93 | AMCO BATTERIES LTD, BANGALORE | YUASA BATTERY CO. LTD., JAPAN | FINALISED | ||||
| 31 | S50/2/2000 | 1/10/00 | 2/2000 | AMERICAN POWER CONVERSION(I)PVT LTD, BANGALORE | AMERICAN POWER CONVERSION USA | Closed | ||
| 32 | S50/51/97 | 12.11.97 | AMERICAN TURNER GUREINN (INDIA)PVT LTD | AMERICAN TURNER GURENIN CORPN, USA | O-IN-O 247/99 | FINALISED | ||
| 33 | S50/25/92 | 23/06/92 | AMIR TRUNIC, 268, ELECTRONIC CITY, BANGALORE | SHENENGUAL, ITALY | FINALISED | |||
| 34 | S50/19/2000 | 5/1/00 | 20/2000 | AMITA JULIANA MARINE PVT LTD, MANIPAL | AMITA GROUPS JAPAN | Closed | ||
| 35 | S50/42/99 | 10/6/99 | 42/99 | AMITA JULIANA MARINE(P) LTD, MANIPAL,KARNATAKA | AMITA CO., LTD, JAPAN | 1065/2000 - 28.11.2000 | Value accepted | |
| 36 | S50/4/96 | 29.01.96 | AMP INDIA PVT LTD | AMP INC, USA | IC.NO.4/97-29.01.97, VALUE ACCEPTED | FINALISED | ||
| 37 | S50/18/92 | 29/05/92 | ANABAND KOREA LUCK P LTD, NO.2, IST, FLOOR, ADYAR, CHENNAI | KOREA LEKE CO. SEOUL, KOREA | FINALISED | |||
| 38 | S50/8/99 | 2/24/99 | 8/99 | ANABOND ESSEX I P LTD, CHENNAI | ESSOX SUECIALITY PRODUCTS INC. USA | 20% Loading | ||
| 39 | S50/8/99 | 2/24/99 | 8/99 | ANABOND ESSEX I P LTD, CHENNAI (DENOVO) | ESSOX SUECIALITY PRODUCTS INC. USA | 279/2001-20.03.2001 | IV Loaded by 20% | |
| 40 | S50/18/95 | .04.95 | PD/49/95-26.04.95 | ANCO INDIA CHENNAI | ANDERSAN CHEMICAL CO. INC. | 1161/2000-15.12.2000 | IV 20% Loaded & Royalty @ 12.5% | |
| 41 | S50/83/93 | ANDRA PRADESH, SCOOTERS LTD | PIAGGO, ITALAY | FINALISED | ||||
| 42 | S50/27/91 | 18/09/91 | ANI SAMY MICROMATION (P) LTD | AMERICAN MEGATRENDS, USA | FINALISED | |||
| 43 | S50/50/92 | 22/12/92 | ANNA PURNAM KENMORE, JUNE PRODUCTS P LTD, 1-59, MOOSSCRPETS, HYDERABAD | KEVIMUAR ASIA PTE LTD, SINGAPORE | FINALISED | |||
| 44 | S50/12/2000 | 3/24/00 | 13/2000 | ANNAPURNA EARCANAL (P) LTD, HYDERABAD | EARCANAL S.A. SPAIN | 24/2001-11.01.2001 | Royalty 3% Loaded | |
| 45 | S50/36/98 | 05.10.98 | ANSELL MEDICAL PRODUCTS (P) LTD | ANSELL LANKA(P) LTD, SRILANKA | O-IN-O 405/98-24.11.98 | FINALISED | ||
| 46 | S5014/97 | 05.05.97 | ANTARKY AUTO PRODUCTS LTD, CHENNAI | ROCKWELL AUTOMOTIVE , SPAIN | 1149/2000-12.12.2000 | IV 20% Loaded | ||
| 47 | S50/194/93 | ANTRIEB TECHNICK P LTD, MADRAS 8 | ELECTRO MECHANIC GMBH, W.GERMANY | FINALISED | ||||
| 48 | S50/61/93 | APL PHAMA CENTICAH, CHEMICALS NVEER CHAMBERS, 2ND FLOOR, HYDERABAD | PZIGER PVT LTD, SINGAPORE | FINALISED | ||||
| 49 | S50/93/93 | AQUILEC IATA, PROCESSINGS, SYSTEMS | FINALISED | |||||
| 50 | S50/4/92 | 31/01/92 | ARMMAN ELECTRIC CO., MECO HOUSE, IV FLOOR | ALPS ELECTRONIC JAPAN | FINALISED | |||
| 51 | S50/48/99 | 12/6/99 | 48/99 | ARVIN EXHAUST INDIA PVT LTD, CHENNAI | ARVIN EXHAUST LTD, UK | 1035/20-11-2K | VALUE ACCEPTED | |
| 52 | S50/74/93 | ASHOK LEYLAND LTD, RAJAJI SALAD, CHENNAI | ZAHMAD FABRIK FILM, DICHLAYAH, WEST, GERMANY | FINALISED | ||||
| 53 | S50/39/93 | RPD 47/93 | ASIA LMI PVT LTD, 4, RAJARAJAN STREET, VISALAKSHMIWARN, ETTADU THANGAL, CHENNAI | LIQUID METRONICES, USA | FINALISED | Review | ||
| 54 | S50/60/2000 | 28.09.2000 | 60/2000 | ASIAN WIND TURBINES | NEG MICON AS, DENMARK | 113/2001-12.02.2001 | Licence fee loaded | |
| 55 | S50/34/95 | 27.07.95 | AT&T SWITCHING SYSTEMS(I)P LTD | AT&T INC, USA | IC.NO.77/97-10.12.97 | FINALISED | ||
| 56 | S50/80/93 | AUDCO I LTD, CHENNAI | TELEDYRE, FACIS, ENGG. USA | FINALISED | ||||
| 57 | S50/92/93 | AUDCO I LTD, CHENNAI | SEIKK AUDIO VALVES, UK | FINALISED | ||||
| 58 | S50/97/93 | AUDCO I LTD, CHENNAI | IFAQ MASCHIZEN FABRIK, GERMANY | FINALISED | ||||
| 59 | S50/86/93 | AUDCO I LTD, MARAPAKKAM, CHENNAI | LASTMAN, CHRISTERSEN GUMBH, GERMANY | FINALISED | ||||
| 60 | S50/7/99 | 2/23/99 | 7/99 | AVL BIOMEDICAL P LTD NEW DELHI | AVL LIST GMBH AUSTRIA | O-IN-O 579/2K 17/07/2K | 20% Loading | |
| 61 | S50/7/99 | 2/23/99 | 7/99 | AVL BIOMEDICAL P LTD NEW DELHI (DENOVO) | AVL LIST GMBH AUSTRIA | 257/2001-16.03.2001 | AV accepted | |
| 62 | S50/121/93 | AXLES INDIA LTD, CHENNAI | EATON LTD, UK | FINALISED | ||||
| 63 | S50/1/94 | 3/1/94 | BALIG STAHL PVT LTD, CHENNAI | R STAHL SCHALTGERATE GMBH, GERMANY | 82/2001-31.01.2001 | TIKH Fee Loaded, IV Loaded by 43% | ||
| 64 | S50/5/93 | 27/01/93 | BALMER LAWRIES LTD, VAITARA HIGH POWER, INDUSTRIES, P LTD, INDIAN NAGAR, CHENNAI | H I WATT, BALTERY INDUSTRIY CO LTD, | FINALISED | |||
| 65 | S50/127/93 | BANGALORE COMMERCIAL CORPORATION, BANGALORE | ABRASIVES DE ESPANA, SPAIN | FINALISED | ||||
| 66 | S50/34/98 | 21.09.98 | BANNER PHARMACAPS(I) LTD, BANGALORE | BANNER PHARMACAPS, USA | O-IN-O 122/2000-15.02.2000, 13.74% LOADED | FINALISED | ||
| 67 | S50/35/97 | 17.07.97 | BAYER INDIA LTD | BAYER AG, GERMANY | O-IN-O 599/99-09.09.99, 20% LOADING | FINALISED | ||
| 68 | S50/35/97 | 17.07.97 | BAYER INDIA LTD (DENOVO) | BAYER AG, GERMANY | 293/2001-21.03.2001 | AV accepted | ||
| 69 | S50/29/96 | 20.11.98 | BAYER INDUSTRIES LTD | BAYER AG, GERMANY | O-IN-O 391/98-20.11.98 | FINALISED | ||
| 70 | S50/17/96 | 04.06.96 | PD65/96-04.06.96 | BAYER SANMAR LTD | BAYER INDUSTRIES LTD, BAYER AG, GERMANY | O-IN-O 404/98-24.11.98 | FINALISED | |
| 71 | S50/161/93 | 14/09/93 | BEACON KONE LTD, INDUSTRIAL ESTATE, MADRAS 98 | KONE CORPN, FINLAND FINNISH FUND FOR INDUSTRIAL DEVT. CORPN, FINLAND KONE LIFTS, UK KONE SWITCH, AUSTRIA |
O-IN-O 611/99-16/09/99, | FINALISED | ||
| 72 | S50/17/91 | 8/5/91 | BEACON NEYRTRIC PVT LTD | NEYRTRIC, FRANCE | FINALISED | |||
| 73 | S50/90/93 | 05/72 | BEACON ROTORK, CONTROLS LTD, CHENNAI | SCHIMASMASUZ CORPN, JAPAN | O-IN-O NO 578/99 | |||
| 74 | S50/140/93 | BEACON TILEMAN PVT LTD, MADRAS | TILEMAN CO LTD., UK | FINALISED | ||||
| 75 | S50/20/97 | 26.05.97 | BECTON DICKINSON INDIA P LTD | BECTON DICKINSON, MAURITIUS | FINALISED | |||
| 76 | S50/139/93 | BEECON WEIT LTD, AMBATTUR, MADRAS | WEIT ENGINEERING SERVICE UK | FINALISED | ||||
| 77 | S50/165/93 | BEML, ERRABALU CHETTY STREET, MADRAS 1 | DRESSER INDUSTRY, USA WABCO, USA KOMATSU, JAPAN FDSP, YUGOSLAVIA KOMATSU DRESSER CO, USA SDC CORPN, JAPAN AND THEIR SUBSIDIARIES |
FINALISED | ||||
| 78 | S50/12/92 | 23/03/92 | BES AND CROMPTON ENGG. 312, ANNA SALAI, | OCHSNER, LIES M B H L CO. K G AUSTRICE | FINALISED | |||
| 79 | S50/130/93 | BEST AND CROMPTON ENGG. LTD., MADRAS | SUMITOMO CORPN., JAPAN | FINALISED | ||||
| 80 | S50/75/93 | BETA METER, INTERCONTI, CHENNAI | BSA CO LTD, UK | FINALISED | ||||
| 81 | S50/105/93 | BETZ CHEMICALS PVT LTD, 47D, BOMMASANDRA, INDUSTRIAL AREA, BANGALORE | BETZ. PTE LTD, | FINALISED | ||||
| 82 | S50/172/93 | BHARAT FRITZ WERNER LTD, BANGALORE | FRITZ WERNER INTERNATIONAL
GMBH & DIAU GROUP OF COMPANIES, W.GERMANY AMT LTD, JAPAN TECHNO IMPEX, BUDAPEST, HUNGARY |
FINALISED | ||||
| 83 | S50/38/97 | 30.07.97 | BHARAT SHELL LTD | DENTSCHE SHELL, HAMBURG | FINALISED | |||
| 84 | S50/9/94 | 7/2/94 | BHARAT SHELL PVT LTD, BOMBAY | SHELL INTERNATIONAL TRADING CO, UK | FINALISED | |||
| 85 | S50/22/92 | 10/6/92 | BHATAIN AGENCIES, 40, RMV EXTN. MEKSHRI CIRCLE, BANGALORE, | GIVANDENROME STE, FRANCE | FINALISED | |||
| 86 | S50/41/99 | 10/6/99 | 41/99 | BHC AGRO(I) PVT LTD HYDERABAD | BHC MFG. CO., ISRAEL | 1178/2000-20.12.2000 | TTF Loaded | |
| 87 | S50/150/93 | BHEL | AIR PREHEATER CO INC,
USA AKTIN INGERSELL SCHAFT KUHNLE KOPP AND KOUSCH, WEST GERMANY AB SVENSKA FLATT FABRIKEN, SWEDEN |
FINALISED | ||||
| 88 | S50/154/93 | BIJORA WATCH CO LTD, HOSUR ROAD, BANGALORE | BIFORA UHREN GMBH, GERMANY | FINALISED | ||||
| 89 | S50/28/95 | 05.07.95 | BILZ SUBBIAH TOOLS PVT LTD | BILZ FABRION VETRIEBS-GMBH | IC.NO.37/97-26.05.97 | FINALISED | ||
| 90 | S50/4/94 | BIMETAL BEARINGS LTD, COIMBATORE | ACL BEARING COMPANY, AUSTRALIA | FINALISED | ||||
| 91 | S50/149/93 | BIMETAL BEARINGS LTD, RACE COURSE ROAD, COIMBATORE | IMPERIAL CLEVITE INC, USA | FINALISED | ||||
| 92 | S50/14/96 | 10.04.96 | BIOMED HITECH INDUSTRIES LTD | PHARMAPBN GMBH, GERMANY | Transferred to Commr. Adj. Unit because of cased pending for adj for DRI case | |||
| 93 | S50/9/97 | 18.03.97 | BIO-RAD LABORATORIES(INDIA)PVT LTD, NEW DELHI | BIO-RAD LABORATORIES INC, USA | Transferred to Delhi Custom House | |||
| 94 | S50/124/88 | BIRLA 3M (RENEWAL) | 326/2001-30.03.2001 | AV accepted | ||||
| 95 | S50/76/93 | BLOOK BOND, INDIA LTD, BANGALORE | BUSA CO LTD, UK | FINALISED | ||||
| 96 | S50/125/93 | BMD FOUNDRY MACHINERY LTD, BANGALORE | BONDISCHE MASCHENEN FALENIK DURLACH GMBH, WEST GERMANY | FINALISED | ||||
| 97 | S50/46/97 | 07.10.97 | BOBST(INDIA) SALES&SERVICES PVT LTD | BOBST SA, LAUSAMME, SWITZERLAND | O-IN-O 396/98-20.11.98 | FINALISED | ||
| 98 | S50/16/99 | 4/13/99 | 16/99 | BONFIGLIOL TRANSMISISIONS P LTD, CHENNAI | BONTIFLIOLI RIDUTTON SPA ITALY | 1191/2000-22.12.2000 | AV accepted | |
| 99 | S50/10/97 | 01.04.97 | BPL LTD | SM TECH LTD, HONGKONG | Finalised | |||
| 100 | S50/70/2000 | 28.11.2000 | 70/2000 | BPL LTD | BPL EURO TRADE, UK | 173/2001-14.02.2001 | AV accepted | |
| 101 | S50/78/93 | BPL SANYO LTD, BANGALORE | SARYO ELECTRONIC CO LTD, JAPAN | FINALISED | ||||
| 102 | S50/98/93 | BRAKES I LTD, CHENNAI | LUCAS, AUTOMOTIVE, EXPORT LTD, | FINALISED | ||||
| 103 | S50/22/94 | BUHLER (INDIA) LTD, BANGALORE | BUHLER LTD,
SWITZERLAND BUHLER LTD, BRAUNSCHWEIG, GERMANY |
1123/2000-05.12.2000 | Invoice Value loaded | TL Fee added Two Million Swiss Franc @ 5% | ||
| 104 | S50/77/93 | BUIDY TABING I LTD, CHENNAI | BURDY TUBING, MICHIGAM USA | FINALISED | ||||
| 105 | S50/59/2000 | 26.09.2000 | 59/2000 | BUNZL (I) P LTD, BANGALORE | P.P.PAYNE, ENGLAND | 185/2001-08.02.2001 | IV 20% Loaded | |
| 106 | S50/72/93 | BUSH BOAKE, ALLES LTD, ST. THOMAS, CHENNAI | BUSH BEATE ALLEN LTD, UK | FINALISED | ||||
| 107 | S50/52/2000 | 8/21/00 | 53/2000 | C.R.SEALS INDIA (P) LTD, BANGALORE | C.R.KOREA CO LTD, KOREA | 77/2001-29.01.2001 | Ass. Value Accepted | |
| 108 | S50/10/2000 | 2/22/00 | 10/2000 | CALTEX INDIA LTD, NEW DELHI | CALTEX TRADING PTE LTD, SINGAPORE | Transferred to Delhi Custom House | ||
| 109 | S50/29/94 | CANCELLED | FINALISED | |||||
| 110 | S50/44/99 | 10/26/99 | 44/99 | CARBONE CORRAINE(I) P L, CHENNAI | LE CARBONE LORRAINE, FRANCE | 1059/2K-24.11.2K | VALUE ACCEPTED | |
| 111 | S50/196/93 | CARBORUNDUM UNIVERSAL, MADRAS 1 | UNIVERSAL ABBRASIVES, UK | FINALISED | ||||
| 112 | S50/199/93 | CARBURETTORS LTD, MADRAS | SOCIETE DES CARBURETEURS SOLEX, FRANCE | FINALISED | ||||
| 113 | S50/200/93 | CARBURETTORS LTD, MADRAS | FACET ENTERPRISES INC, NEW YORK, USA | FINALISED | ||||
| 114 | S50/201/93 | CARBURETTORS LTD, MADRAS | EASTERN UNION CO LTD, LONDON | FINALISED | ||||
| 115 | S50/37/2000 | 7/6/00 | 38/2000 | CARRIER REFRAGATION PVT LTD, BANGALORE | CARRIER SUTRAK, GERMANY | 78/2001-30.01.2001 | IV 10% loaded | |
| 116 | S50/12/93 | 25/05/93 | CASTROL INDIA LTD | CASTROL SINGAPORE PTE LTD | FILE SENT TO BOMBAY | |||
| 117 | S50/20/91 | 27/05/91 | CEAT LTD | MUTSUBISHI INTERNATIONAL GMBH, JAPAN | FINALISED | |||
| 118 | S50/29/2000 | 6/8/00 | 30/2000 | CEAT LTD, MUMBAI | ASSOCIATED CEAT (P) LTD, SRI LANKA | 323/2001-28.03.2001 | AV accepted | |
| 119 | S50/227/93 | CENTUM ELECTRONICS LTD, BANGALORE | MICRO ELECTRONIC PACKAGING INC (MPI), CALIFORNIA, USA | FINALISED | ||||
| 120 | S50/45/97 | 23.09.97 | CHAMDINSA PUMPS P LTD | STA-RITE INDUSTRIES, INC, USA | O-IN-O 404/99- | FINALISED, 7.5% LOADED | APPEAL | |
| 121 | S50/10/96 | 03.04.96 | PD/70/96-02.07.96 | CHEMBERLAIN PHIPPS MATERIALS (INDIA) PVT LTD, UP | CHAMBERLAIN PHIPPS MATERIALS LTD, UK | 1213/2000-26.12.2000 | IV 20% loaded | |
| 122 | S50/195/93 | CHEMFAB ALKALIS LTD, VANDALUR | CHLORINE ENGINEERS CORPN LTD., JAPAN | FINALISED | ||||
| 123 | S50/58/93 | CHENJAB ALKALIS LTD, GNANDA, PALACE, KALAPET, PONDICHERRY | UHDE GMBH GERMANY | FINALISED | ||||
| 124 | S50/189/93 | CHIKA LTD, MADRAS (UNIPAR LEATHER CHEMICALS PVT LTD) |
ROHM GMBH, GERMANY | FINALISED F.C. 4/96 | ||||
| 125 | S50/197/93 | CHOKANI INTERNATIONAL LTD, MADRAS 1 | KEPPEL SHIPYARD, SINGAPORE | FINALISED | ||||
| 126 | S50/28/98 | 04.09.98 | CHOWEL INDIAN BRANCH, CHENNAI | CHO HEUNG ELECTRIC INDUSTRIAL CO.LTD, KOREA | O-IN-O 134/2000-28.02.2000 | FINALISED, VALUE ACCEPTED | ||
| 127 | S50/71/2000 | 30.11.2000 | 71/2000 | CINCH CONNECTOR (I) P LTD | CONNECTARUS CINCH, FRANCE | 190/2001-28.02.2001 | IV 20% Loaded | |
| 128 | S50/56/97 | 29.12.97 | CITIZEN WATCHES(INDIA)LTD, CHENNAI | CITIZEN WATCHES(H.K) LTD, HONGKONG | 1159/2000-15.12.2000 | Royalty @ 10 JPY/Piece | ||
| 129 | S50/9/98 | 29.04.98 | CMI METAL RECYCLING (I) P LTD | CENTRAL METAL IND. PTE LTD, SINGAPORE | O-IN-O 225/98-14.09.98 | FINALISED | ||
| 130 | S50/25/94 | 25/04/94 | COATS VIYELLA INDIA LTD, TIRUNELVELI DIST | COATS VIYELLA, UK | FINALISED | |||
| 131 | S50/60/94 | 17/11/94 | COIMBATORE COTS & COATINGS LTD, COIMBATORE | KARL WORWAG LACK UND FABEN FABRIK GMBH CO KG, GERMANY | FINALISED | |||
| 132 | S50/61/94 | 17/11/94 | COIMBATORE COTS & COATINGS LTD, COIMBATORE | OTTO KUEBREN KG AUSTRIA | FINALISED | |||
| 133 | S50/217/93 | COMPUTER GRAPHICS LTD, MADRAS | KONICA CORPN, JAPAN | FINALISED | ||||
| 134 | S50/156/93 | CONSTALLATION DYNAMATICS PVT LTD, ANDHERI, BOMBAY | PURAGIL INC, USA | FINALISED | ||||
| 135 | S50/37/94 | 15/06/94 | PD 144/94 | CONTROL TECHNIQUES INDIA PVT LTD, CHENNAI 89 | CONTROL TECHNIQUES WORLDWIDE BV HOLLAND | 657/2000-08/08/2000 | FINALISED | |
| 136 | S50/18/99 | 5/18/99 | 18/99 | COOK SOUTH EAST ASIA PTD, 17, GOVINDAN STREET, AMINJIKARAI | COOK SOUTH EAST ASIA PTD, LTD, SINGAPORE | O-IN-ON 757/2K 11/09/2000 | 42.86% Loading | |
| 137 | S50/22/96 | 30.07.96 | PD/76/96-21.08.96 | COOKSON MATTHEY INDIA LTD | COOKSON MATTHEY CERAMICS & MATERIALS LTD, UK | O-IN-O 403/99- | FINALISED | |
| 138 | S50/198/93 | 13/10/93 | COROMANDEL FERTILIZERS LTD, SECUNDERABAD | KRUPP POLYSINS, W.GERMANY | FINALISED | |||
| 139 | S50/28/96 | 07.10.96 | PD/89/96-07.10.96 | COROMANDEL STYLUS(INDIA) LTD | STYHRES INDUSTRIES PTY LTD, AUSTRALIA | 64/2001-24.01.2001 | TKH Fee loaded | |
| 140 | S50/202/93 | 3/11/93 | PD 181/93 | D.S.AQUACULTURE INDIA PVT LTD, MADRAS | D.S.AGRICULTURAL CO LTD, BANGPRA, THAILAND | 140/95-18/10/95 | FINALISED | |
| 141 | S50/29/97 | 23.06.97 | DAEWOO ANCHOR ELECTRONICS LTD | ANCHOR ELECTRONICS & ELECTRICALS, KOREA | O-IN-O 193/99, LOADING 2.91% | FINALISED | ||
| 142 | S50/32/95 | 13.07.95 | DALAPN CONSULTANCY SERVICES(P)LTD | MICROSOFT CORPORATION, USA | IC.NO.113/95-11.08.95 | FINALISED | ||
| 143 | S50/43/99 | 10/21/99 | 43/99 | DANFOSS INDUSTRIES(P) LTD, CHENNAI | DANFOSS DRIVES, DENMARK | 1034/17-11-2K | VALUE ACCEPTED | |
| 144 | S50/16/97 | 14.05.97 | DAS LAGERWAY WINDTURBINES LTD, CHENNAI | LAGERWAY WINDTURBINE B.V, NETHERLANDS | 915/2000-27.10.2000 | Value accepted | ||
| 145 | S50/209/93 | DEEPAK INSULATED CABLE CORPORATION LTD, MYSORE | KOYO SEIKI CO LTD, JAPAN | FINALISED | ||||
| 146 | S50/226/93 | 27/12/93 | PD 209/93 | DENMUR FAX ROLL LTD, COIMBATORE | MARK SENSING (AUST) PTY LTD, AUSTRALIA | File closed | ||
| 147 | S50/52/99 | 12/8/99 | 52/99 | DENSHIBAO WANG (P) LTD, BANGALORE | GUANGXI BEHAL PENSHIBAO CO, LTD., CHINA | 1196/2000-26.12.2000 | IV 20% Loaded | |
| 148 | S50/26/99 | 7/16/99 | 26/99 | DENSO KIRLOSKAR I LTD, BANGALORE | DENSO CORPN, JAPAN | 1145/2000-06.12.2000 | Tech fee loaded | |
| 149 | S50/15/95 | 18.04.95 | PD/33/95-18.04.95 | DEOECA BABCOCK, BANGALORE | BALCKO DURA A.G, GERMANY | 34/95-24/09/95 | 20% LOADED | |
| 150 | S50/15/92 | 27/04/92 | PD 63/92 | DEVIDAYAL DETECHERS LTD, UNIT NO.28, BLOCK IV, S D F BUILDING, FEP CHENNAI | UNIVERSAL DET FRANCE/ASSOCIATION/ | 120/94-28/06/94 | FINALISED | |
| 151 | S50/170/93 | PD 171/85 | DEZURIK INDIA LTD, MADRAS 4 | DEZURIK, USA | 199/88-27/10/88 | 35% LOADING | ||
| 152 | S50/39/97 | 30.07.97 | DGP WINDSOR INDIA LTD | SUMITOMO HEAVY INDUSTRIES LTD, JAPAN | FINALISED | |||
| 153 | S50/73/2000 | 19.12.2000 | 73/2000 | DIEBOLD HMA (P) LTD, CHENNAI | DIEBOLD INC, USA | 221/2001-12.03.2001 | AV accepted | |
| 154 | S50/29/91 | 25/09/91 | PD/121/91 | DIGIPRO CONTROL SYSTEMS (P) LTD | NOCOLLA BRATIM | 17/95-05/03/95 | 75% LOADED | |
| 155 | S50/62/93 | 20/07/93 | PD 86/93 | DIGITAL EQUIPMENT DEGITAL, RASK, BANGALORE | for the distribution of computer, software programme | 117/96-26/12/96 | FINALISED | |
| 156 | S50/63/93 | DIGITAL EQUIPMENT DEGITAL, RASK, BANGALORE | for the distribution of computer, software programme | FINALISED | ||||
| 157 | S50/187/93 | PD 19/89 | DIGITAL EQUIPMENT I LTD, BANGALORE | DIGITAL EQUIPMENT CORPORATION USA | FINALISED | |||
| 158 | S50/64/93 | DIGITAL EQUIPMENT P LTD, DIGITAL PARK, BANGALORE | APPLE COMPUTER INTERNATIONAL LTD, HONGKONG | FINALISED | ||||
| 159 | S50/1/92 | 21/01/92 | PD 16/92 | DISCO STONE INDO P LTD, CHENNAI | DURG IN STONE IN. CO. LTD SEAL KOREA | 144/95-08/11/95 | FINALISED | |
