LIST OF CASES DISPOSED IN NOVEMBER 2000
Sl.No. File No. Importer Name O-in-O No. O-in-O Date Gist of Order
1 S50/32/2000 Sharp Business O-inO 1012/2000 13/11/2000 Value accepted
2 S50/23/97 Kirlaskar Toyada O-inO 1027/2000 15/11/2000 value accepted
3 S50/7/98 Kyunshin Industries O-inO 1017/2000 15/11/2000 value accepted
4 S50/39/99 L.G.polymer O-inO 1024/2000 15/11/2000 Value accepted
5 S50/13/99 Esso Petrolium O-inO 1031/2000 16/11/2000 Value accepted
6 S50/18/97 W.R. Grace (Cryo Vac) O-inO 1030/2000 17/11/2000 value accepted
7 S50/47/99 G.E.Power Control O-inO 1028/2000 17/11/2000 Value accepted
8 S50/43/99 Darfoss Industries O-inO 1034/2000 17/11/2000 Value accepted
9 S50/48/99 Arvin Exhant O-inO 1035/2000 20/11/2000 Value accepted
10 S50/20/98 J.B.M.Sungwood O-inO 1039/2000 21/11/2000 value accepted
11 S50/30/98 Tatra Udyog Ltd O-inO 1036/2000 21/11/2000 Loaded 5% royalty
12 S50/58/99 Hyundai Heavy Industries O-inO 1038/2000 21/11/2000 Value accepted
13 S50/5/99 Onkyo India O-inO 1043/2000 22/11/2000 Value accepted
14 S50/44/99 Carbone lLorraine O-inO 1059/2000 24/11/2000 Value accepted
15 S50/51/99 Makino Asia (P) Ltd O-inO 1060/2000 24/11/2000 Value accepted
16 S50/59/99 Sigma Marine O-inO 1066/2000 27/11/2000 I.V. loaded 12%
17 S50/37/99 Siebe India (Invensys) O-inO 1062/2000 27/11/2000 Value accepted
18 S50/23/2000 Samsung Electronics O-inO 1101/2000 27/11/2000 I.V.loaded   12.16%
19 S50/3A/95 Micro land O-inO 1063/2000 28/11/2000 value accepted
20 S50/14/95 Micro land O-inO 1064/2000 28/11/2000 value accepted
21 S50/42/99 Amita Juliana O-inO 1065/2000 28/11/2000 Value accepted
22 S50/61/99 J.J.Biotech O-inO 1061/2000 28/11/2000 Value accepted
23 S50/15/99 Mitsubish Electric O-inO 1074/2000 28/11/2000 Licence fee loaded
24 S50/28/99 Kautex Textron O-inO 1076/2000 28/11/2000 Value accepted
25 S50/27/99 Flair Intel O-inO 1075/2000 28/11/2000 I.V. 6% loaded
26 S50/19/99 T.G.Kriloskar O-inO 1112/2000 28/11/2000 Tech. Fee loaded
27 S50/21/99 Seco Tools O-inO 1091/2000 29/11/2000 Value accepted
28 S50/36/92 Singareni colleries O-in-O 1095/2000 30/11/2000 Accepted
29 S50/69/93 H.P.F O-in-O 1113/2000 30/11/2000 Tech know how & royalty loaded
30 S50/60/93 Micro land O-in-O 1104/2000 30/11/2000 Value accepted
31 S50/2/94 Sundaram Dynacast O-inO 1114/2000 30/11/2000 Tech know how & royalty loaded
32 S50/31/95 Micro land O-inO 1098/2000 30/11/2000 value accepted
33 S50/13/95 Micro land O-inO 1105/2000 30/11/2000 value accepted
34 S50/21/95 T.S.Rollwell O-inO 1102/2000 30/11/2000 value accepted
35 S50/5/97 Trw Rane O-inO 1097/2000 30/11/2000 Licence fee loaded
36 S50/2/97 Sanma Agencies O-inO 1096/2000 30/11/2000 I.V.20%loaded
37 S50/35/99 Orissa Industries O-inO 1103/2000 30/11/2000 loaded to previous record price
38 S50/38/99 P & G O-inO 1099/2000 30/11/2000 I.V.loaded 30%
39 S50/46/99 Noritzu O-inO 1100/2000 30/11/2000 Value accepted
40 S50/18/96 Maharaja Intl. Ltd File Transfer to D.C.(SVB), New Delhi